Not sure which bin size you need? Compare dimensions, capacity and ideal project types for each of our five skip bin sizes.
| Bin Size | Length | Width | Height | Walk-In | Capacity | From* | Best For |
|---|---|---|---|---|---|---|---|
| 2m³ | 1800mm | 1500mm | 900mm | No | 8-10 wheelie bins | $275 | Small clean-ups, single room declutter |
| 3m³ | 2400mm | 1500mm | 930mm | Yes (ramp) | 12-15 wheelie bins | $330 | Small renos, garden tidy-up |
| 4m³ | 3200mm | 1500mm | 930mm | Yes | 16-20 wheelie bins | $440 | Bathroom/kitchen renovations |
| 6m³ ★ Most Popular | 3600mm | 1500mm | 1250mm | Yes | 24-30 wheelie bins | $550 | Builders, large renos (no weight limit) |
| 9m³ | 4000mm | 1500mm | 1520mm | Yes | 36-45 wheelie bins | $700 | Major renos, deceased estates, office fit-outs |
* Starting price including delivery, hire and collection. Prices depend on your suburb and waste type. Enter your address in the instant quote to see the exact price.
Choosing the right skip bin size comes down to three factors: the amount of waste you expect to generate, the type of waste, and the space available on your property for the bin. As a general rule, it's better to go one size up than to underestimate.
Recommended: 2m³ or 3m³
Recommended: 2m³ to 4m³
Recommended: 4m³
Recommended: 4m³ to 6m³
Recommended: 6m³ (no weight limit)
Recommended: 6m³ or 9m³